Aibotix
Pre-owned Aibot X6
Ex-demonstration unit.
The equipment will be dispatched with all accessories and includes a 3-month warranty.
Aibot Key Features
- Fully automated take-off and landing. One-button take-off and landing.
- Numerous options for flight characteristic configuration. The Aibot X6 V2 adapts perfectly to your needs.
- Training Mode / Geofenced Protection. Virtual safety zone and minimum flight altitude for maximum protection. The Aibot cannot leave this zone to prevent injury to persons or damage to the environment.
- Dynamic P.O.I (Point of Interest). Set the P.O.I directly during flight. The Aibot will automatically maintain alignment with the P.O.I.
- Enhanced Safety Features
R/C signal loss and low battery failsafes.
Prevention system (low battery / tilted position recognition). - Standardised interface for new sensors such as the RTK GNSS transmitter
New modular design allowing the integration of many types of sensors.
| Length/Width | 1.05 m (3.4 ft) |
|---|---|
| Height | 0.45 m (1.5 ft) |
| Structure / Frame | Carbon fibre |
| Weight | 3,400 g |
| Max. Take-off Weight (MTOW)
 incl. payload and one battery | Approx. 4,600 g - 6,600 g (depending on available payload) |
| Max. Payload | 2,000 g - 3,000 g possible with the new heavy-lift version of the Aibot X6 |
| Max. Speed | 40 km/h (25 mph)* |
| Ascent Speed | 8 m/s (18 mph)* |
| Flight Altitude/Height | Up to 1,000 m (3,280 ft) above ground level in ideal conditions* - up to 3,000 m (9,842 ft) above sea level |
| Flight Time | Up to 30 minutes, depending on the additional equipment payload |
| Temperature | -20ºC to 40ºC (-4 to 104 ºF) |
| Sensors | GPS Receiver - intelligent sensor fusion: gyroscope, accelerometer, barometer, magnetometer, ultrasonic sensors |
| Control | R/C, Tablet-PC (optional), automatic via waypoints |
| Battery | Lithium Polymer 5,000 – 10,000 mAh |
* Depending on operating mode, weather, and payload.




