Leica Rugby 640G Package
Leica Rugby lasers are the rotating lasers best suited to construction applications. Level, align and set out right angles faster than ever while eliminating costly errors.
Suitable for all indoor and outdoor levelling, alignment and right-angle setting applications.
90° scan: simplifies setup by quickly moving the laser beam to the left or right.
Down-beam mode: provides an accurate automatic downward plumb beam for alignment over a reference point.
Sleep mode: extends battery life by placing the Leica Rugby in sleep mode without affecting the current setup.
Rugby Series technical specifications | Leica Rugby 610 | Leica Rugby 620 | Leica Rugby 640 |
| Dimensions | 212 × 239 × 192 mm | ||
| Weight | 2.38 kg / 5.2 lb | 2.56 kg / 5.6 lb | 2.56 kg / 5.6 lb |
| Functionality | Self-levelling horizontal, one-button laser | Self-levelling horizontal and manual single-axis grade | Self-levelling horizontal, vertical, 90° and manual dual-axis grade |
| Product type | General construction | General construction | Multipurpose / HV |
| Laser class | Class 2 | ||
| Laser type | 635 nm (visible) | ||
| Plumb down | - | - | Yes |
| Accuracy measured at 20°C (horizontal / vertical) | ±2.2 mm at 30 m (3/32" at 100 ft) | ±1.5 mm at 30 m (1/16" at 100 ft) | - |
| Grade range | - | - | - |
| Smart Slope | - | - | - |
| Rotation speed – RPS | 10 | 10 | 0, 2, 5, 10 |
| Scan angles – degrees | - | - | 10, 45, 90 |
| Scan90 | - | - | Yes |
| Down beam | - | - | Yes |
| Sleep mode | - | - | Yes |
| Working range (diameter) – Basic | 500 m (1,650 ft) | 600 m (2,000 ft) | 500 m (1,650 ft) |
| Working range (diameter) – RE140 / 160 | 600 m (2,000 ft) | 800 m (2,600 ft) | 600 m (2,000 ft) |
| RF remote control range (diameter) | - | - | 200 m (650 ft) |
| Li-Ion battery / Operating time | 40+ hours | 40+ hours | 40+ hours |
| Alkaline batteries / Operating time | 60+ hours | 60+ hours | 60+ hours |
| Operating temperature | -10 to +50°C (14 to +122°F) | -20 to +50°C (-4 to +122°F) | -20 to +50°C (-4 to +122°F) |
| Storage temperature | -20 to +70°C (-4 to +158°F) | -40 to +70°C (-40 to +158°F) | -40 to +70°C (-40 to +158°F) |
| Protection rating (with or without battery) | IP67 | IP67 | IP67 |
| Warranty | 3-year no-cost period (refer to the Leica Geosystems PROTECT policy for lifetime warranty coverage) | ||
Additional information
| Dimensions | 212 × 239 × 192 mm |
|---|---|
| Weight | 2,56 kg / 5,6 libras |
| Functionality | Horizontal, vertical and 90° self-levelling, with manual tilt adjustment on two axes |
| Product type | Multi-purpose / HV |
| Classe de laser | Classe 2 |
| Laser type | 635 nm (visible) |
| Plumb line | Yes |
| Measured at 20 °C (horizontal/vertical) | – |
| Legal range | – |
| Smart earring | – |
| Rotation - RPS | 0, 2, 5, 10 |
| Exploration - degrees | 10, 45, 90 |
| Scan90 | Yes |
| Down arrow | Yes |
| Sleep mode | Yes |
| Range (diameter) - Basic | 500 m (1.650 feet) |
| Range (diameter) - RE140/160 | 600 m (2.000 feet) |
| RF remote control (diameter) | 200 m (650 feet) |
| Li-Ion battery. / Operating hours | 40 + |
| Alkaline battery. / Operating hours | 60 + |
| Operating temperature | -20 A +50 ° C |
| Storage temperature | -40 A +70 ° C |
| Warranty | IP67 |







